![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
Here is a list of laserdisc arcade games and other platforms that they can be played on.
Astron Belt |
Badlands |
Bega's Battle |
Chantze's Stone |
Cliff Hanger |
Cobra Command (Thunder Storm) |
Cosmos Circuit |
Crime Patrol |
Crime Patrol 2: Drug Wars |
Cube Quest |
Dragon's Lair |
Dragon's Lair II: TimeWarp |
Esh's Aurunmilla |
Fast Draw Showdown |
Firefox |
Freedom Fighter |
Galaxian³: Project Dragoon |
Galaxy Ranger |
GP World |
Inter Stellar Laser Fantasy |
The Last Bounty Hunter |
M.A.C.H. 3 |
Mad Dog McCree |
Mad Dog II: The Lost Gold |
NFL Football |
Ninja Hayate |
Road Blaster |
Space Ace |
Space Pirates |
Super Don Quix·ote |
Thayer's Quest |
Time Gal |
Time Traveler |
Us vs. Them |
Who Shot Johnny Rock? |
Zorton Brothers |
|
3DO | X (A) | X | X | X | X | X | X | X | X | X | X (L) | X | ||||||||||||||||||||||||
Amiga | X | X (S) | X | |||||||||||||||||||||||||||||||||
Android | X | X | X | |||||||||||||||||||||||||||||||||
Apple II | X | X | ||||||||||||||||||||||||||||||||||
Atari Jaguar CD | X | X | ||||||||||||||||||||||||||||||||||
Atari ST | X | X (S) | X | |||||||||||||||||||||||||||||||||
Blu-ray | X | X | X | |||||||||||||||||||||||||||||||||
Coleco Adam | X | |||||||||||||||||||||||||||||||||||
Commodore 64 | X | X | X | |||||||||||||||||||||||||||||||||
Daphne (emulator) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
DL2 PC Conversion (emulator) | X | |||||||||||||||||||||||||||||||||||
DVD-Video | X (C) | X (C) | X (C) | X (C) | X (C) | X (C) | X (C) | X (C) | X (C) | X (C) | X (C) | X (C) | ||||||||||||||||||||||||
Game Boy | X (D) | |||||||||||||||||||||||||||||||||||
Game Boy Advance | X (D) | |||||||||||||||||||||||||||||||||||
Game Boy Color | X (D) | |||||||||||||||||||||||||||||||||||
Halcyon | X | X (T) | ||||||||||||||||||||||||||||||||||
HD DVD | X | X (Q) | ||||||||||||||||||||||||||||||||||
IBM PC DOS 5¼" Floppy | X | X | ||||||||||||||||||||||||||||||||||
IBM PC DOS 3½" Floppy | X | X (S) | X | |||||||||||||||||||||||||||||||||
IBM PC DOS CD-ROM | X | X | X (E) | X | X | X | X | X | X | X (L) | X | X (N) | ||||||||||||||||||||||||
iOS | X | X | X | X | X | |||||||||||||||||||||||||||||||
LaserActive | X (B) | X (K) | X | |||||||||||||||||||||||||||||||||
LDG Software Corner (Amiga) | X | X | X | |||||||||||||||||||||||||||||||||
LDG Software Corner (IBM PC) | X | X | ||||||||||||||||||||||||||||||||||
Macintosh II | X (S) | |||||||||||||||||||||||||||||||||||
Macintosh LC | X | |||||||||||||||||||||||||||||||||||
Mac CD-ROM | X | X | X | |||||||||||||||||||||||||||||||||
MAME (emulator) | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
MSX Palcom | X (H) | X (H) | X (H) | X (H) | X (H) | |||||||||||||||||||||||||||||||
MSX VHD | X | |||||||||||||||||||||||||||||||||||
NES | X | |||||||||||||||||||||||||||||||||||
Nintendo DS | X | |||||||||||||||||||||||||||||||||||
Nintendo DSi | X | X | X | |||||||||||||||||||||||||||||||||
Nintendo Switch | X (O) | X (O) | X (O) | |||||||||||||||||||||||||||||||||
Philips CD-I | X | X | X | X | X (G) | X | X | X | X | X (L) | X | |||||||||||||||||||||||||
PlayStation | X | |||||||||||||||||||||||||||||||||||
PlayStation 3 | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
PlayStation 4 | X (O) | X (O) | X (O) | |||||||||||||||||||||||||||||||||
PSX | X | X | X | X | ||||||||||||||||||||||||||||||||
Sega CD/Mega-CD | X | X | X | X | X | X | X | X (I) | X (J) | X | X | X | ||||||||||||||||||||||||
Sega Saturn | X (A) | X | X | X | X | X | ||||||||||||||||||||||||||||||
Singe (FMV Games Simulator) | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
Super NES | X | X | ||||||||||||||||||||||||||||||||||
Texas Instruments TI-99/4A | X (R) | |||||||||||||||||||||||||||||||||||
Wii | X (O) | X (O) | X | X (P) | X (P) | X (P) | X (O) | |||||||||||||||||||||||||||||
Windows CD-ROM | X | X | X (F) | X | X | X | X | X (F) | X | X (M) | X | X | ||||||||||||||||||||||||
Windows DVD-ROM | X | X | X | |||||||||||||||||||||||||||||||||
Windows HD DVD-ROM | X | X | X | |||||||||||||||||||||||||||||||||
Xbox 360/Xbox One B.C. | X | |||||||||||||||||||||||||||||||||||
Astron Belt |
Badlands |
Bega's Battle |
Chantze's Stone |
Cliff Hanger |
Cobra Command (Thunder Storm) |
Cosmos Circuit |
Crime Patrol |
Crime Patrol 2: Drug Wars |
Cube Quest |
Dragon's Lair |
Dragon's Lair II: TimeWarp |
Esh's Aurunmilla |
Fast Draw Showdown |
Firefox |
Freedom Fighter |
Galaxian³: Project Dragoon |
Galaxy Ranger |
GP World |
Inter Stellar Laser Fantasy |
The Last Bounty Hunter |
M.A.C.H. 3 |
Mad Dog McCree |
Mad Dog II: The Lost Gold |
NFL Football |
Ninja Hayate |
Road Blaster |
Space Ace |
Space Pirates |
Super Don Quix·ote |
Thayer's Quest |
Time Gal |
Time Traveler |
Us vs. Them |
Who Shot Johnny Rock? |
Zorton Brothers |
Notes:
(A) | The game was released with the name "Strahl". |
(B) | The game was released with the name "Triad Stone". |
(C) | Can be used on any machine capable of playing DVDs, including PlayStation 2 and Xbox. |
(D) | The original Dragon's Lair for the Game Boy, titled "Dragon's Lair - The Legend" is not based on the arcade game. It is playable on all four versions of the Game Boy. The latest version of Dragon's Lair which is based on the arcade game can only be played on the Game Boy Color and Game Boy Advance. |
(E) | For DOS CD-ROM there were two versions. One of them required an MPEG hardware decoder to play. |
(F) | Different Windows CD-ROM versions were produced: initial release, Deluxe Pack and Arcade Authentic. |
(G) | The game was released with the name "Escape from Cyber City". |
(H) | All the games released for the Palcom MSX system can be played using the openMSX emulator. |
(I) | The game was released with the name "Revenge of the Ninja". |
(J) | The game was released with the name "Road Avenger". |
(K) | For the USA market, the game was released with the name "Road Prosecutor". |
(L) | The game was released with the name "Kingdom - The Far Reaches". |
(M) | The game was released with the name "Reaches", and then later on with the name "Thayer's Quest". |
(N) | The game was released with the name "Los Justicieros". |
(O) | The game was released as part of the "Dragon's Lair Trilogy". |
(P) | The game was released as part of the "Mad Dog McCree Gunslinger Pack". |
(Q) | The game was fully developed by Digital Leisure in 2007 but was not released, as Toshiba abandoned the HD DVD format. A 2016 Indiegogo campaign attempted to release it, but distribution has not been reported. |
(R) | 150 cartridges were first produced and distributed under license in early 2019. |
(S) | Readysoft's 1990 floppy disk versions were the first release of Dragon's Lair II: Time Warp in any form; therefore, the first one of them to be programmed was not a "port" of anything previous. |
(T) | This is the first version of Thayer's Quest produced in any form and is therefore not a "port". The arcade game is the first port. |
The arcade games |
Albegas |
Casino Strip |
COPS |
Gallagher's Gallery |
Goal to Go |
Gold Medal with Bruce Jenner |
Quarter Horse |
Star Rider |
Street Viper |
have not been ported to any other platforms or emulated. |
QUESTIONS? COMMENTS?
PROBLEMS?
Contact Us
HOME
| LASER GAMES |
LASER COMMUNITY
| TECH CENTER
This website was created by
Jeff Kinder
& Dave Hallock, 1997 - 2021.
All trademarks and copyrighted materials are property of their respective
owners.