DRAGON'S LAIR / SPACE ACE ENGINEERING MODE
Written by Jeff Kulczycki - 20 March 2000
INTRODUCTION
Engineering mode was designed to let the engineers play-test a scene without having to play through the whole game.
This document will show you how to get into engineering mode and how to use it.
THEORY OF OPERATION
When the engineering mode is enabled, one of the DIP switch banks on the game's main PCB will
allow the selection of which scene to play, according to the charts below.
NOTE: All DIP switches discussed in this document must be switched while the game's power is turned off!
NOTE: All DIP switches are numbered from 0-7, as printed in white on the main PCB (not 1-8 on the plastic switch banks.)
DRAGON'S LAIR ENGINEERING MODE
Dragon's Lair's engineering mode is activated by turning DIP switch A3 OFF while the power is off.
That much is documented in the manual, but the following details are not.
Use DIP switch bank B to select the scene to play, per the chart below.
The attract mode will begin normally. Insert coins (if not set to free play) and press start.
The game will jump immediately to the selected scene. The only way to exit engineering mode
is to turn off the game and reset the DIP switches.
With the Dragon's Lair revision F and F2 ROMs, you will have a problem using engineering mode.
These ROM revisions assign DIP switch B3 to select which laserdisc player model is being used,
and this curtails your ability to use switch B3 to make your scene choice. Without changing your
laserdisc player setup, you have to leave B3 set to its working position.
Dragon's Lair scene selection, via DIP switch bank B:
B7 | B6 | B5 | B4 | B3 | B2 | B1 | B0 | Scene |
ON | ON | ON | ON | ON | ON | ON | OFF | Tentacles & Halberd |
ON | ON | ON | ON | ON | ON | OFF | ON | Mist Room (snakes) |
ON | ON | ON | ON | ON | ON | OFF | OFF | Fire Pit (ropes) |
ON | ON | ON | ON | ON | OFF | ON | ON | Yellow Brick Road (pool of water / spider) |
ON | ON | ON | ON | ON | OFF | ON | OFF | Wizard's Chamber (Acid Creature / Cauldron Wizard) |
ON | ON | ON | ON | ON | OFF | OFF | ON | Spiral Staircase (Giddy Goons) |
ON | ON | ON | ON | ON | OFF | OFF | OFF | YMCA Room (flattening stairs) |
ON | ON | ON | ON | OFF | ON | ON | ON | Forge (Smithee) |
ON | ON | ON | ON | OFF | ON | ON | OFF | Socker Boppers (Grim Reaper) |
ON | ON | ON | OFF | ON | ON | ON | ON | Breathing Door (wind room) |
ON | ON | ON | OFF | ON | ON | ON | OFF | Bower (closing wall) |
ON | ON | ON | OFF | ON | ON | OFF | ON | Fire Room (lightning / bench over exit) |
ON | ON | ON | OFF | ON | ON | OFF | OFF | Flying Barding |
ON | ON | ON | OFF | ON | OFF | ON | ON | Chapel (Robot Knight / checkered floor) |
ON | ON | ON | OFF | ON | OFF | ON | OFF | Mausoleum (Crypt Creeps) |
ON | ON | ON | OFF | ON | OFF | OFF | ON | Catwalk (bats) |
ON | ON | ON | OFF | ON | OFF | OFF | OFF | Fire Pit (ropes) (reversed) |
ON | ON | ON | OFF | OFF | ON | ON | ON | Yellow Brick Road (pool of water / spider) (reversed) |
ON | ON | ON | OFF | OFF | ON | ON | OFF | Giant Bat |
B7 | B6 | B5 | B4 | B3 | B2 | B1 | B0 | Scene |
ON | ON | OFF | ON | ON | ON | ON | ON | Elevator Floor (9 levels available) |
ON | ON | OFF | ON | ON | ON | ON | OFF | Forge (Smithee) (reversed) |
ON | ON | OFF | ON | ON | ON | OFF | ON | Flying Barding (reversed) |
ON | ON | OFF | ON | ON | ON | OFF | OFF | Pot of Gold (Lizard King) |
ON | ON | OFF | ON | ON | OFF | ON | ON | Wizard's Kitchen ("Drink Me") |
ON | ON | OFF | ON | ON | OFF | ON | OFF | Mausoleum (Crypt Creeps) (reversed) |
ON | ON | OFF | ON | ON | OFF | OFF | ON | Socker Boppers (Grim Reaper) (reversed) |
ON | ON | OFF | ON | ON | OFF | OFF | OFF | Tilting Room |
ON | ON | OFF | ON | OFF | ON | ON | ON | Throne Room |
ON | ON | OFF | ON | OFF | ON | ON | OFF | Chapel (Robot Knight / checkered floor) (reversed) |
ON | ON | OFF | OFF | ON | ON | ON | ON | Elevator Floor (9 levels available) (reversed) |
ON | ON | OFF | OFF | ON | ON | ON | OFF | Pirates of the Caribbean (underground river) |
ON | ON | OFF | OFF | ON | ON | OFF | ON | Mudmen |
ON | ON | OFF | OFF | ON | ON | OFF | OFF | Knight & Light (Black Knight / horse) |
ON | ON | OFF | OFF | ON | OFF | ON | ON | Boulder Trench (colored balls) |
ON | ON | OFF | OFF | ON | OFF | ON | OFF | Three Caves (jagged door / geyser) |
ON | ON | OFF | OFF | ON | OFF | OFF | ON | Dragon's Lair |
ON | ON | OFF | OFF | OFF | ON | ON | ON | Elevator Floor (3 levels available) |
ON | ON | OFF | OFF | OFF | ON | ON | OFF | Vestibule (small crumbling room) |
B7 | B6 | B5 | B4 | B3 | B2 | B1 | B0 | Scene |
SPACE ACE ENGINEERING MODE
Space Ace's engineering mode is activated by turning DIP switch B3 ON while the power is off.
This function is not documented in the manual, which marks switch B3 as "Not used."
Use DIP switch bank A to select the scene to play, per the chart below. Because of Space Ace's style of game play, the scene may not always start over at the beginning.
You will not have the problem with the laserdisc player selection mentioned above with the Dragon's Lair revision F/F2 ROMs,
because Space Ace uses DIP switch B0 for player selection.
To exit engineering mode, turn off the game and reset the DIP switches.
Space Ace scene selection, via DIP switch bank A:
A7 | A6 | A5 | A4 | A3 | A2 | A1 | A0 | Scene |
ON | ON | ON | ON | ON | ON | ON | ON | Attract Mode |
ON | ON | ON | ON | ON | ON | ON | OFF | "There's Borf's Ship" |
ON | ON | ON | ON | ON | ON | OFF | ON | First Flight: Asteroids |
ON | ON | ON | ON | ON | ON | OFF | OFF | First Flight: Asteroids (reversed) |
ON | ON | ON | ON | ON | OFF | ON | ON | Space Station: Power Cylinders / Video Guards |
ON | ON | ON | ON | ON | OFF | ON | OFF | Space Station: Power Cylinders / Video Guards (reversed) |
ON | ON | ON | ON | ON | OFF | OFF | ON | Space Station: Security Spheres |
ON | ON | ON | ON | ON | OFF | OFF | OFF | Space Station: Security Spheres (reversed) |
ON | ON | ON | ON | OFF | ON | ON | ON | Space Station: Space Pups / Robots |
ON | ON | ON | ON | OFF | ON | ON | OFF | Space Station: Space Pups / Robots (reversed) |
ON | ON | ON | OFF | ON | ON | ON | ON | Space Station: Trash Masher |
ON | ON | ON | OFF | ON | ON | ON | OFF | Space Station: Trash Masher (reversed) |
ON | ON | ON | OFF | ON | ON | OFF | ON | Second Flight: Dogfight |
ON | ON | ON | OFF | ON | ON | OFF | OFF | Second Flight: Dogfight (reversed) |
ON | ON | ON | OFF | ON | OFF | ON | ON | Speed Tunnel: Le Grins |
ON | ON | ON | OFF | ON | OFF | ON | OFF | Speed Tunnel: Le Grins (reversed) |
A7 | A6 | A5 | A4 | A3 | A2 | A1 | A0 | Scene |
ON | ON | ON | OFF | ON | OFF | OFF | ON | Shag's Jungle |
ON | ON | ON | OFF | ON | OFF | OFF | OFF | Shag's Jungle (reversed) |
ON | ON | ON | OFF | OFF | ON | ON | ON | Hexter |
ON | ON | ON | OFF | OFF | ON | ON | OFF | Hexter (reversed) |
ON | ON | OFF | ON | ON | ON | ON | ON | Motorcycle Chase |
ON | ON | OFF | ON | ON | ON | ON | OFF | Motorcycle Chase (reversed) |
ON | ON | OFF | ON | ON | ON | OFF | ON | Maze of Madness / Water Tank |
ON | ON | OFF | ON | ON | ON | OFF | OFF | Maze of Madness / Water Tank (reversed) |
ON | ON | OFF | ON | ON | OFF | ON | ON | Final Battle with Borf |
ON | ON | OFF | ON | ON | OFF | ON | OFF | "Which Way?" |
ON | ON | OFF | ON | ON | OFF | OFF | ON | "Which Way?" (alternate) |
ON | ON | OFF | ON | ON | OFF | OFF | OFF | First Flight: Asteroids (shortened) (no Dexter/Kimmy banter)* |
ON | ON | OFF | ON | OFF | ON | ON | ON | First Flight: Asteroids (shortened) (reversed)* |
ON | ON | OFF | ON | OFF | ON | ON | OFF | Space Station: Security Spheres (shortened) (1st sphere cut)* |
ON | ON | OFF | OFF | ON | ON | ON | ON | Space Station: Security Spheres (shortened) (reversed)* |
ON | ON | OFF | OFF | ON | ON | ON | OFF | |
ON | ON | OFF | OFF | ON | ON | OFF | ON | |
A7 | A6 | A5 | A4 | A3 | A2 | A1 | A0 | Scene |
HOME
| LASER GAMES |
LASER COMMUNITY
| TECH CENTER
Questions? Comments? Problems? CONTACT US
dragons-lair-project.com was created by Jeff Kinder & Dave Hallock, 1997 - 2024.
All trademarks and copyrighted materials are property of their respective owners.