|
|
||
![]() |
||
|
|
||
|
|
||
|
|
![]()
SPACE ACE ENHANCEMENT ROM - SCORE CHART
| Making a correct move | as Dexter | as Space Ace |
| • during the 1st third of the game | 586 | 782 |
| • during the 2nd third of the game | 906 | 1,208 |
| • during the 3rd third of the game | 1,402 | 1,868 |
Energizing • 1,500
| Shooting enemies: | ||
| robots and mechanical weaponry | • | 2,000 each |
| asteroids | • | 1,500 each |
| space station video guards | • | 4,000 each |
| small animal/marine creatures | • | 500 each |
| medium animal/marine creatures | • | 2,500 each |
| large animal/marine creatures | • | 3,500 each |
| alien spaceships | • | 10,000 each |
| Le Grins | • | 2,500 each |
| Hexter | • | 5,000 |
Back to the Space Ace Enhancement page
HOME
| LASER GAMES |
LASER COMMUNITY
| TECH CENTER
Questions? Comments? Problems? CONTACT US
dragons-lair-project.com was created by Jeff Kinder & Dave Hallock, 1997 - 2026.
All trademarks and copyrighted materials are property of their respective owners.